Affidavits of Contesting Candidates for 17-Laitumkhrah (ST) Bye-Election - August 2009
Sl. No. | Name | Sex | Party Affiliation | Affidavits | |
---|---|---|---|---|---|
1 | M. Ampareen Lyngdoh | F | Indian National Congress | Assets/Liabilities | Form 26(Rule 4A) |
2 | Malcolm B. Tariang | M | United Democratic Party | Assets/Liabilities | Form 26(Rule 4A) |
3 | Stephen Nongbet | M | Bharatiya Janata Party | Assets/Liabilities | Form 26(Rule 4A) |
4 | Romeo Phira Rani | M | Hill State People's Democratic Party | Assets/Liabilities | Form 26(Rule 4A) |
5 | Andrew Aibok Jyrwa | M | Independent | Assets/Liabilities | Form 26(Rule 4A) |
6 | George Garry Nongkhlaw | M | Independent | Assets/Liabilities |
Form 26(Rule 4A) |