FORM 11a
	        List of applications for transposition of entry in electoral rollReceived in Form - 8A
		    
| Sl No | Assembly Constituency | Form Type | 
| 1 | 1-Nartiang (ST) | Form 11a  | 
| 2 | 2-Jowai (ST) | Form 11a  | 
| 3 | 3-Raliang (ST) | Form 11a  | 
| 4 | 4-Mowkaiaw (ST) | Form 11a  | 
| 5 | 5-Sutnga Saipung (ST) | Form 11a  | 
| 6 | 6-Khliehriat (ST) | Form 11a  | 
| 7 | 7-Amlarem (ST) | Form 11a  | 
| 8 | 8-Mawhati (ST) | Form 11a  | 
| 9 | 9-Nongpoh (ST) | Form 11a  | 
| 10 | 10-Jirang (ST) | Form 11a  | 
| 11 | 11-Umsning (ST) | Form 11a  | 
| 12 | 12-Umroi (ST) | Form 11a  | 
| 13 | 13-Mawrengkneng (ST) | Form 11a  | 
| 14 | 14-Pynthorumkhrah (GEN) | Form 11a  | 
| 15 | 15-Mawlai (ST) | Form 11a  | 
| 16 | 16-East-Shillong (ST) | Form 11a  | 
| 17 | 17-North-Shillong (ST) | Form 11a  | 
| 18 | 18-West-Shillong (GEN) | Form 11a  | 
| 19 | 19-South-Shillong (GEN) | Form 11a  | 
| 20 | 20-Mylliem (ST) | Form 11a  | 
| 21 | 21-Nongthymmai (ST) | Form 11a  | 
| 22 | 22-Nongkrem (ST) | Form 11a  | 
| 23 | 23-Sohiong (ST) | Form 11a  | 
| 24 | 24-Mawphlang (ST) | Form 11a  | 
| 25 | 25-Mawsynram (ST) | Form 11a  | 
| 26 | 26-Shella (ST) | Form 11a  | 
| 27 | 27-Pynursla (ST) | Form 11a  | 
| 28 | 28-Sohra (ST) | Form 11a  | 
| 29 | 29-Mawkynrew (ST) | Form 11a  | 
| 30 | 30-Mairang (ST) | Form 11a  | 
| 31 | 31-Mawthadraishan (ST) | Form 11a  | 
| 32 | 32-Nongstoin (ST) | Form 11a  | 
| 33 | 33-Rambrai Jyrngam (ST) | Form 11a  | 
| 34 | 34-Mawshynrut (ST) | Form 11a  | 
| 35 | 35-Ranikor (ST) | Form 11a  | 
| 36 | 36-Mawkyrwat (ST) | Form 11a  | 
| 37 | 37-Kharkutta (ST) | Form 11a  | 
| 38 | 38-Mendipathar (ST) | Form 11a  | 
| 39 | 39-Resubelpara (ST) | Form 11a  | 
| 40 | 40-Bajengdoba (ST) | Form 11a  | 
| 41 | 41-Songsak (ST) | Form 11a  | 
| 42 | 42-Rongjeng (ST) | Form 11a  | 
| 43 | 43-Willamnagar (ST) | Form 11a  | 
| 44 | 44-Raksamgre (ST) | Form 11a  | 
| 45 | 45-Tikrikilla (ST) | Form 11a  | 
| 46 | 46-Phulbari (GEN) | Form 11a  | 
| 47 | 47-Rajabala (GEN) | Form 11a  | 
| 48 | 48-Selsella (ST) | Form 11a  | 
| 49 | 49-Dadenggre (ST) | Form 11a  | 
| 50 | 50-North Tura (ST) | Form 11a  | 
| 51 | 51-South Tura (ST) | Form 11a  | 
| 52 | 52-Rangsakona (ST) | Form 11a  | 
| 53 | 53-Ampathi (ST) | Form 11a  | 
| 54 | 54-Mahendraganj (ST) | Form 11a  | 
| 55 | 55-Salmanpara (ST) | Form 11a  | 
| 56 | 56-Gambegre (ST) | Form 11a  | 
| 57 | 57-Dalu (ST) | Form 11a  | 
| 58 | 58-Rongara Siju (ST) | Form 11a  | 
| 59 | 59-Chokpot (ST) | Form 11a  | 
| 60 | 60-Baghmara (ST) | Form 11a  | 



 
  
  
 