Affidavits of Contesting Candidates during the General Election 2014 to Lok Sabha
1-Shillong (ST) Parliamentary Constituency
Sl. No. | Name | Sex | Party Affiliation | Affidavits |
---|---|---|---|---|
1 | Paul Lyngdoh | M | United Democratic Party | Form 26 (Rule 4A) |
2 | Armerington Kharshiing | M | Aam Aadmi Party | Form 26 (Rule 4A) |
3 | Vincent H. Pala | M | Indian National Congress | Form 26 (Rule 4A) |
4 | Richard D. Shabong | M | Communist Party of India | Form 26 (Rule 4A) |
5 | Shibun Lyngdoh | M | Bharat Janata Party | Form 26 (Rule 4A) |
6 | Prechard B. M. Basaiawmoit | M | Independent | Form 26 (Rule 4A) |
7 | Denis Siangshai | M | Independent | Form 26 (Rule 4A) |
8 | Ivoryna Shylla | F | Independent | Form 26 (Rule 4A) |
2-Tura (ST) Parliamentary Constituency
Sl. No. | Name | Sex | Party Affiliation | Affidavits |
---|---|---|---|---|
1 | Daryl William Ch Momin | M | Indian National Congress | Form 26 (Rule 4A) |
2 | Purno Agitok Sangma | M | National People's Party | Form 26 (Rule 4A) |