| 1 | 
		          Jotin    Khardewsaw | 
		          M | 
		          Meghalaya Democratic Party | 
		          Assets/Liabilities   
  | 
		          Form 26(Rule 4A)    
  | 
	            
		        
                  | 2 | 
		          Khranglin    Lyngkhoi | 
		          M | 
		          United Democratic Party | 
		          Assets/Liabilities   
  | 
		          Form 26(Rule 4A)   
  | 
	            
		        
                  | 3 | 
		          Leenga    A. Sangma | 
		          M | 
		          Nationalist Congress Party | 
		          Assets/Liabilities   
  | 
		          Form 26(Rule 4A)    
  | 
	            
		        
                  | 4 | 
		          Martin    M. Danggo | 
		          M | 
		          Indian National Congress | 
		          Assets/Liabilities   
  | 
		          Form 26(Rule 4A)    
  | 
	            
		        
                  | 5 | 
		          Baltasar    Nonglang | 
		          M | 
		          Lok Jan Shakti Party | 
		          Assets/Liabilities   
  | 
		          Form 26(Rule 4A)    
  | 
	            
		        
                  | 6 | 
		          Rangsandor    Syiem | 
		          M | 
		          Hill State    People's Democratic Party | 
		          Assets/Liabilities   
  | 
		          Form 26(Rule 4A)   
  |