Abstract Statement of Election Expense of Candidates
49-Dadenggre (ST)
| Sl. No. | Name | Sex | Party Affiliation | Abstract Statement | 
|---|---|---|---|---|
| 1 | Ismail R. Marak | M | Indian National Congress | View | 
| 2 | James Pangsang Kongkal Sangma | M | National People's Party | View | 
| 3 | Levastone T. Sangma | M | Independent | View | 
| 4 | Rupa M. Marak | M | Independent | View | 
| 5 | Dillash M. Marak | M | Bhartiya Janata Party | View | 
| 6 | Bredar B. Marak | M | All India Trinamool Congress | View | 
| 7 | June Eliana R. Marak | F | Independent | View | 
| 8 | Labenn Ch. Marak | M | Independent | View | 
