Abstract Statement of Election Expense of Candidates
34-Mawshynrut (ST)
| Sl. No. | Name | Sex | Party Affiliation | Abstract Statement | 
|---|---|---|---|---|
| 1 | H.Ledishon Nongsiang | M | Independent | View | 
| 2 | Justine G. Momin | M | Indian National Congress | View | 
| 3 | Andrew Charles Gare | M | Nationalist Congres Party | View | 
| 4 | Savio Iawphniaw | M | United Democratic Party | View | 
| 5 | Morningstar Mawsor | M | People's Democratic Front | View | 
| 6 | Gigur Myrthong | M | National Peoples' Party | View | 
| 7 | Pitosh R. Sangma | M | Bharatiya Janata Party | View | 
| 8 | Witting Mawsor | M | Hill State People’s Democratic Party | View | 
