Abstract Statement of Election Expense of Candidates
29-Mawkynrew (ST)
| Sl. No. | Name | Sex | Party Affiliation | Abstract Statement | 
|---|---|---|---|---|
| 1 | Remington Pyngrope | M | National People's Party | View  | 
| 2 | Martle N. Mukhim | M | Hill State People's Democratic Party | View  | 
| 3 | Olet Kharsohnoh | M | Indian National Congress | View  | 
| 4 | Banteidor Lyngdoh | M | People's Democratic Front | View  | 
| 5 | Dwin Singh Lynshiang | M | Independent | View  | 
| 6 | Lamborskhem Kharpuri | M | Khun Hynniewtrep National Awekening Movement | View  | 



 
  
  
 