Abstract Statement of Election Expense of Candidates
21-Nongthymmai (ST)
| Sl. No. | Name | Sex | Party Affiliation | Abstract Statement | 
|---|---|---|---|---|
| 1 | Ehkupar Nongrum | M | National People's Party | View  | 
| 2 | Charles Pyngrope | M | Indian National Congress | View  | 
| 3 | Jemino Mawthoh | M | United Democratic Party | View  | 
| 4 | Latiplang Kharkongor | M | People's Democratic Front | View  | 
| 5 | Ernest Mawrie | M | Bharatiya Janata Party | View  | 
| 6 | Ronaldson Dkhar | M | Nationalist Congress Party | View  | 



 
  
  
 