Abstract Statement of Election Expense of Candidates
17-North Shillong (ST)
| Sl. No. | Name | Sex | Party Affiliation | Abstract Statement | 
|---|---|---|---|---|
| 1 | Adelbert Nongrum | M | Khun Hynniewtrep National Awakening Party | View  | 
| 2 | W. Humphrey D. Syngkon | M | Indian National Congress | View  | 
| 3 | Erwin K. Syiem Sutnga | M | National People's Party | View  | 
| 4 | Alester Neville Diengdoh | M | Hill State People's Democratic Party | View  | 
| 5 | J Antonius Lyngdoh | M | Bharatiya Janata Party | View  | 
| 6 | Joebrenson Marwein | M | United Democratic Party | View  | 
| 7 | Tony Fass Marbaniang | M | North East India Development Party | View  | 



 
  
  
 