Abstract Statement of Election Expense of Candidates
15-Mawlai (ST)
| Sl. No. | Name | Sex | Party Affiliation | Abstract Statement | 
|---|---|---|---|---|
| 1 | Teiborlang pathaw | M | Independent | View  | 
| 2 | Bankynrshanborlang L Nongbri | M | Khun Hynniewtrep National Awakening Party | View  | 
| 3 | Donlang Nongbri | M | Lok Janshakti Party | View  | 
| 4 | Peter Aiborlang Dohkrut | M | Aam Aadmi Party | View  | 
| 5 | Process T Sawkmie | M | Indian National Congress | View  | 
| 6 | Silvester Kurbah | M | Independent | View  | 
| 7 | Sarita Lyngdoh | F | People's Democtatic Front | View  | 
| 8 | Embhahlang Syiemlieh | M | United Democratic Party | View  | 



 
  
  
 