Abstract Statement of Election Expense of Candidates
10-Jirang (ST)
| Sl. No. | Name | Sex | Party Affiliation | Abstract Statement | 
|---|---|---|---|---|
| 1 | Witness Day Sancley | M | Indian National Congress | View  | 
| 2 | Sosthenes Sohtun | M | National People's Party | View  | 
| 3 | Lamboklang Mylliem | M | People'S Democratic Front | View  | 
| 4 | Badhok Nongmalieh | M | Bharatiya Janata Party | View  | 
| 5 | Bity Jyrwa | F | Nationalist Congress Party | View  | 
| 6 | Comfort Dolloi | M | Independent | View  | 



 
  
  
 