
| Part No | Part Name | Part Area |
| 1 | Jaiaw Langsning "A" | Jaiaw Langsning North |
| 2 | Jaiaw Langsning "B" | Hospital Compound, Jaiaw Langsning |
| 3 | Qualapatty "A" | Qualapatty |
| 4 | Qualapatty "B" | Qualapatty |
| 5 | Sunny Hills | Sunny Hills |
| 6 | Lumdiengjri "A" | Lumdiengjri |
| 7 | Lumdiengjri "B" | Lumdiengjri |
| 8 | Lama Villa "A" | Lama Villa Inc.Dymmiew |
| 9 | Lama Villa "B" | Lama Villa Inc.Dymmiew |
| 10 | Lower Mawprem "A" | Sngithiang, Pdengshnong East |
| 11 | Lower Mawprem "B" | Northern Side Of Lower Mawprem, Bishops Falls Road West |
| 12 | Lower Mawprem "C" | Northern Side Of Lower Mawprem, Bishops Falls Road West |
| 13 | Lower Mawprem "D" | Lumlyer, Pdengshnong West |
| 14 | Lower Mawprem "E" | Bishops Falls Road East |
| 15 | Lumkshaid "A" | Lumkshaid East |
| 16 | Lumkshaid "B" | Lumkshaid West |
| 17 | Upper Mawprem "A" | Upper Mawprem West |
| 18 | Upper Mawprem "B" | Upper Mawprem West |
| 19 | Upper mawprem "C" | Upper Mawprem East |
| 20 | Upper Mawprem "D" | Upper Mawprem East |
| 21 | Naspati Ghari "A" (Municipality) | Naspati Ghari (Municipality) |
| 22 | Naspati Ghari "B" (Municipality) | Naspati Ghari (Municipality) |
| 23 | Barapathar "A" | Eastern Side Of Barapathar |
| 24 | Barapathar "B" | Eastern Side Of Barapathar |
| 25 | Barapathar "C" | Reid Chest Hospital Area |
| 26 | Barapathar "D" | Western Side Of Barapathar West ''A'' |
| 27 | Barapathar "E" | Western Side Of Barapathar West ''A'' |
| 28 | Barapathar "F" | Western Side Of Barapathar West ''B'' |
| 29 | Barapathar "G" | Western Side Of Barapathar West ''B'' |
| 30 | Barapathar "H" | Western Side Of Barapathar East |
| 31 | Barapathar "I" | Western Side Of Barapathar East |
Site Designed & Hosted by
National Informatics Centre, Meghalaya State Centre
Content maintained and updated by Election Department, Government of Meghalaya
All queries / comments regarding the content on this site may be sent to Chief Electoral Officer, Meghalaya, India