
| Part No | Part Name | Part Area |
| 1 | Forest Colony "A" | Pasteur Institute |
| 2 | Forest Colony "B" | Forest Colony, Race Course Area |
| 3 | Forest Colony "C" | Forest Colony, Race Course Area |
| 4 | Oakland "A" | Governor's House, Pine Wood Hotel, Bivar Road, Bishop Cotton Road |
| 5 | Oakland "B" | Governor's House, Pine Wood Hotel, Bivar Road, Bishop Cotton Road |
| 6 | Oakland "C" | Oakland, Tourist Lodge, P & T Quarter |
| 7 | Oakland "D" | Oakland, Tourist Lodge, P & T Quarter |
| 8 | Jail Road "A" | Upper Jail Road East |
| 9 | Jail Road "B" | Upper Jail Road East |
| 10 | Jail Road "C" | Upper Jail Road West |
| 11 | Jail Road "D" | Lower Jail Road |
| 12 | Jail Road Reserve Police 'A' | Reserve Police |
| 13 | Jail Road Reserve Police 'B' | Reserve Police |
| 14 | Police Bazar "A" | Shillong Medical Store Up To Watch Corner Abdul Gafur Up To Umsohsun Bridge |
| 15 | Police Bazar "B" | Shillong Medical Store Up To Watch Corner Abdul Gafur Up To Umsohsun Bridge |
| 16 | Police Bazar "C" | Old Civil Hospital, Quinton Road & Opera Hall, Thana Hills |
| 17 | Police Bazar "D" | Old Civil Hospital, Quinton Road & Opera Hall, Thana Hills |
| 18 | Umsohsun | Umsohsun |
| 19 | Them Iewduh | Sweeper Lane |
| 20 | Wahthapbru | Wahthapbru Area |
| 21 | Mission Compound | Ramdiar Lane & Ceredic Lane, Mission Lane & Dorkha Lane, KJP School Area, Area Adjacent To Mawkhar Cemetery, Mawkhar Church Area |
| 22 | Mawkhar | Eastern Side Of Mawkhar Main Road From Mylliem Dorbar Hall, Apollo XI Up To The Junction Of Jaiaw Shyiap And Riatsamthiah Road, Western Side Of Mawkhar Main Road, Eastern Side Of Mawkhar Main Road |
| 23 | Wahingdoh "A" | Rai Mohon Lane, Wahingdoh West, Wahingdoh South |
| 24 | Wahingdoh "B" | Wahingdoh East, Wahingdoh North |
| 25 | Wahingdoh "C" | Wahingdoh East, Wahingdoh North |
| 26 | Riatsamthiah "A" | Riatsamthiah West, Riatsamthiah East |
| 27 | Riatsamthiah "B" | Riatsamthiah West, Riatsamthiah East |
| 28 | Jaiaw "A" | Jaiaw Pdeng, Dinam Hall |
| 29 | Jaiaw 'B' | Jaiaw Shyiap, Jawiaw Lannsonalane, Jaiaw Lumsyntiew |
| 30 | Jaiaw 'C' | Jaiaw Shyiap, Jawiaw Lannsonalane, Jaiaw Lumsyntiew |
| 31 | Jaiaw 'D' | Jaiaw Laitdom East, Jaiaw Laitdom West |
| 32 | Jaiaw 'E' | Jaiaw Laitdom East, Jaiaw Laitdom West |
| 33 | Jaiaw 'F' | St. Joseph South, Part Of Jaiaw Lannsonale East |
| 34 | Jaiaw 'G' | Jaiaw Lum Pyllon, Jaiaw Mihngi, St. Joseph North |
| 35 | Jaiaw 'H' | Jaiaw Lum Pyllon, Jaiaw Mihngi, St. Joseph North |
| 36 | Jaiaw "I" | Chapel Road, Lannsonale West, Upper Lannsonalane West |
| 37 | Nongmali Nehru Colony 'A' | Nongmali Nehru Colony Of Ward No. XI East, Nongmali Nehru Colony Of Ward No. XI West |
| 38 | Nongmali Nehru Colony 'B' | Nongmali Nehru Colony Of Ward No. XI East, Nongmali Nehru Colony Of Ward No. XI West |
Site Designed & Hosted by
National Informatics Centre, Meghalaya State Centre
Content maintained and updated by Election Department, Government of Meghalaya
All queries / comments regarding the content on this site may be sent to Chief Electoral Officer, Meghalaya, India