
| Abbreviation | Description |
| AC | Assembly Constituency |
| ADDL. CEO | Additional Chief Electoral Officer |
| AERO | Assistant Electoral Registration Officer |
| ARO | Assistant Returning Officer |
| BLO | Booth Level Officer |
| CEO | Chief Electoral Officer |
| DEO | District Election Officer |
| ECI | Election Commission of India |
| EPIC | Elector's Photo Identity Card |
| ERO | Electoral Registration Officer |
| EVM | Electronic Voting Machine |
| GIS | Geographical Information System |
| JT CEO | Joint Chief Electoral Officer |
| MCC | Model Code of Conduct |
| MLA | Member of Legislative Assembly |
| MP | Member of Parliament |
| NVD | National Voters Day |
| PC | Parliamentary Constituency |
| PER | Photo Electoral Roll |
| PS | Polling Stations |
| RO | Returning Officer |
| RTI | Right to Information |
| SR | Summary Revision |
Site Designed & Hosted by
National Informatics Centre, Meghalaya State Centre
Content maintained and updated by Election Department, Government of Meghalaya
All queries / comments regarding the content on this site may be sent to Chief Electoral Officer, Meghalaya, India